<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colortrails &#187; Video</title>
	<atom:link href="http://www.colortrails.com/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.colortrails.com</link>
	<description>Photoshop and Lightroom Tutorials for Photographers</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:10:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Opinion: Why Every Student and Adult Learner Needs an iPad</title>
		<link>http://www.colortrails.com/2012/01/24/why-every-student-adult-learner-book-junky-needs-an-ipad/</link>
		<comments>http://www.colortrails.com/2012/01/24/why-every-student-adult-learner-book-junky-needs-an-ipad/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:00:15 +0000</pubDate>
		<dc:creator>Dan Moughamian</dc:creator>
				<category><![CDATA[Art & Opinion]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[e-readers]]></category>
		<category><![CDATA[iBooks]]></category>
		<category><![CDATA[iBooks Author]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Kindle Fire]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.colortrails.com/?p=3109</guid>
		<description><![CDATA[Let me get this out of the way from the start: if you haven&#8217;t figured it out by now, I love Apple gear. I&#8217;ve been using Macs for more than two decades and waited in a (relatively short) line the first day the iPad 2 was available, as my latest tribute to the platform. That <a href='http://www.colortrails.com/2012/01/24/why-every-student-adult-learner-book-junky-needs-an-ipad/'>[...]</a>
Related posts:<ol>
<li><a href='http://www.colortrails.com/2010/01/27/apple-ipad-tablet-big-news-for-creatives/' rel='bookmark' title='Apple iPad Tablet: Big News for Creatives!'>Apple iPad Tablet: Big News for Creatives!</a></li>
<li><a href='http://www.colortrails.com/2011/04/06/5-useful-ipad-apps-for-photographers-creative-pros/' rel='bookmark' title='5 Useful iPad Apps for Photographers &amp; Creative Pros'>5 Useful iPad Apps for Photographers &#038; Creative Pros</a></li>
<li><a href='http://www.colortrails.com/2011/07/11/technology-is-a-hammer/' rel='bookmark' title='Opinion: Your Camera is a Hammer'>Opinion: Your Camera is a Hammer</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.colortrails.com/2012/01/24/why-every-student-adult-learner-book-junky-needs-an-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlights: Key Features in Lightroom 4 (Beta)</title>
		<link>http://www.colortrails.com/2012/01/10/top-features-in-lightroom-4/</link>
		<comments>http://www.colortrails.com/2012/01/10/top-features-in-lightroom-4/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:03:58 +0000</pubDate>
		<dc:creator>Dan Moughamian</dc:creator>
				<category><![CDATA[Creative News]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Lightroom 4 Beta]]></category>
		<category><![CDATA[Local Adjustments]]></category>
		<category><![CDATA[Map Module]]></category>
		<category><![CDATA[moire]]></category>
		<category><![CDATA[Process 2012]]></category>
		<category><![CDATA[shadows]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.colortrails.com/?p=3038</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; [Updated 1-12-2012] Some good news this week: Adobe released the public beta version of Lightroom 4! There&#8217;s a lot of ground to cover, and in the days ahead I will provide some detailed descriptions and free tutorials on Lightroom 4&#8242;s best features. The big question with each new release is: <a href='http://www.colortrails.com/2012/01/10/top-features-in-lightroom-4/'>[...]</a>
Related posts:<ol>
<li><a href='http://www.colortrails.com/2011/01/28/a-photoshop-favorite-shadows-highlights/' rel='bookmark' title='Photoshop Tutorial: Shadows &amp; Highlights'>Photoshop Tutorial: Shadows &#038; Highlights</a></li>
<li><a href='http://www.colortrails.com/2010/03/22/adobe-releases-2nd-beta-of-lightroom-3/' rel='bookmark' title='Adobe Releases 2nd Beta of Lightroom 3'>Adobe Releases 2nd Beta of Lightroom 3</a></li>
<li><a href='http://www.colortrails.com/2010/09/19/lightroom-series-adjustment-brush/' rel='bookmark' title='Lightroom Week Tutorial: Adjustment Brush Tips for Lightroom 3'>Lightroom Week Tutorial: Adjustment Brush Tips for Lightroom 3</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.colortrails.com/2012/01/10/top-features-in-lightroom-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial: Working with the Silver Efex Pro 2 Plugin</title>
		<link>http://www.colortrails.com/2011/07/01/working-with-silver-efex-pro-2-2/</link>
		<comments>http://www.colortrails.com/2011/07/01/working-with-silver-efex-pro-2-2/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 19:00:36 +0000</pubDate>
		<dc:creator>Dan Moughamian</dc:creator>
				<category><![CDATA[Adobe Tutorials]]></category>
		<category><![CDATA[Black & White]]></category>
		<category><![CDATA[Nik Software]]></category>
		<category><![CDATA[Photo Styling]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop Plugins]]></category>
		<category><![CDATA[Silver Efex Pro]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.colortrails.com/?p=2534</guid>
		<description><![CDATA[UPDATED: (This version of my Silver Efex Pro 2 tutorial provides clarification on a couple Contrast settings, whose behavior don&#8217;t closely match the official documentation, and corrects an &#8220;audio typo&#8221; where I referred to the plugin as Color Efex. Oops! It&#8217;s also shorter by a minute or two than the original.) Another guest tutorial posted <a href='http://www.colortrails.com/2011/07/01/working-with-silver-efex-pro-2-2/'>[...]</a>
Related posts:<ol>
<li><a href='http://www.colortrails.com/2011/06/16/working-with-color-efex-pro/' rel='bookmark' title='Photoshop Tutorial: Working with the Color Efex Pro 3 Plugin'>Photoshop Tutorial: Working with the Color Efex Pro 3 Plugin</a></li>
<li><a href='http://www.colortrails.com/2011/05/18/four-excellent-photoshop-plugins/' rel='bookmark' title='Mini-Review: Four Excellent Photoshop Plugins'>Mini-Review: Four Excellent Photoshop Plugins</a></li>
<li><a href='http://www.colortrails.com/2011/05/13/photoshop-bezier-selections-pen-tool/' rel='bookmark' title='Photoshop Tutorial: Creating Bezier Selections (Pen Tool)'>Photoshop Tutorial: Creating Bezier Selections (Pen Tool)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.colortrails.com/2011/07/01/working-with-silver-efex-pro-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial: Working with the Color Efex Pro 3 Plugin</title>
		<link>http://www.colortrails.com/2011/06/16/working-with-color-efex-pro/</link>
		<comments>http://www.colortrails.com/2011/06/16/working-with-color-efex-pro/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 15:25:55 +0000</pubDate>
		<dc:creator>Dan Moughamian</dc:creator>
				<category><![CDATA[Adobe Tutorials]]></category>
		<category><![CDATA[Color Efex Pro]]></category>
		<category><![CDATA[Nik Software]]></category>
		<category><![CDATA[Photo Styling]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop Plugins]]></category>
		<category><![CDATA[Presets]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.colortrails.com/?p=2522</guid>
		<description><![CDATA[Last month I posted a Photoshop tutorial at DanBaileyPhoto.com, and wanted to share that with you here. Color Efex Pro 3 is a powerful plugin for Photoshop, Lightroom and Aperture that helps you to stylize your digital photos in more traditional and subtle ways, as compared to the typical set of &#8220;creative filters&#8221; you&#8217;ll find <a href='http://www.colortrails.com/2011/06/16/working-with-color-efex-pro/'>[...]</a>
Related posts:<ol>
<li><a href='http://www.colortrails.com/2010/11/24/lightroom_photoshop_hdr/' rel='bookmark' title='Tutorial: Lightroom-to-Photoshop HDR'>Tutorial: Lightroom-to-Photoshop HDR</a></li>
<li><a href='http://www.colortrails.com/2010/10/06/smart_object_transform_photoshop/' rel='bookmark' title='Photoshop Tutorial: Smart Object Transforms in CS5'>Photoshop Tutorial: Smart Object Transforms in CS5</a></li>
<li><a href='http://www.colortrails.com/2011/05/13/photoshop-bezier-selections-pen-tool/' rel='bookmark' title='Photoshop Tutorial: Creating Bezier Selections (Pen Tool)'>Photoshop Tutorial: Creating Bezier Selections (Pen Tool)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.colortrails.com/2011/06/16/working-with-color-efex-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightroom Tutorial: Using Stacks to Streamline Your Workflow</title>
		<link>http://www.colortrails.com/2011/05/20/using-lightroom-stacks-to-speed-workflow/</link>
		<comments>http://www.colortrails.com/2011/05/20/using-lightroom-stacks-to-speed-workflow/#comments</comments>
		<pubDate>Fri, 20 May 2011 17:22:22 +0000</pubDate>
		<dc:creator>Dan Moughamian</dc:creator>
				<category><![CDATA[Adobe Tutorials]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Lightroom 3]]></category>
		<category><![CDATA[Panoramic]]></category>
		<category><![CDATA[Stacks]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.colortrails.com/?p=2388</guid>
		<description><![CDATA[It&#8217;s a problem most photographers have faced more than once: you&#8217;ve got a subject or composition you&#8217;d like to focus on during a shoot, but because weather conditions and other variables change rapidly, you must continue to capture the subject until you get it just right. Sometimes you may have dozens or even hundreds of <a href='http://www.colortrails.com/2011/05/20/using-lightroom-stacks-to-speed-workflow/'>[...]</a>
Related posts:<ol>
<li><a href='http://www.colortrails.com/2010/09/19/lightroom-series-adjustment-brush/' rel='bookmark' title='Lightroom Week Tutorial: Adjustment Brush Tips for Lightroom 3'>Lightroom Week Tutorial: Adjustment Brush Tips for Lightroom 3</a></li>
<li><a href='http://www.colortrails.com/2011/02/07/lightroom-3-vignette-controls/' rel='bookmark' title='Lightroom Tutorial: Vignette Controls in Lightroom 3'>Lightroom Tutorial: Vignette Controls in Lightroom 3</a></li>
<li><a href='http://www.colortrails.com/2010/09/10/lightroom-comparing-photos/' rel='bookmark' title='Lightroom Week Tutorial: Comparing Photos in Detail'>Lightroom Week Tutorial: Comparing Photos in Detail</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.colortrails.com/2011/05/20/using-lightroom-stacks-to-speed-workflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial: Creating Bezier Selections (Pen Tool)</title>
		<link>http://www.colortrails.com/2011/05/13/photoshop-bezier-selections-pen-tool/</link>
		<comments>http://www.colortrails.com/2011/05/13/photoshop-bezier-selections-pen-tool/#comments</comments>
		<pubDate>Fri, 13 May 2011 23:56:08 +0000</pubDate>
		<dc:creator>Dan Moughamian</dc:creator>
				<category><![CDATA[Adobe Tutorials]]></category>
		<category><![CDATA[Bezier]]></category>
		<category><![CDATA[CS5]]></category>
		<category><![CDATA[Pen Tool]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Selections]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.colortrails.com/?p=2374</guid>
		<description><![CDATA[One of the Photoshop tools that scares people the most is using the Pen Tool to create Bezier paths, that you then convert into precise, contoured selections. But, it&#8217;s really pretty easy once you try it! Confusion often stems from the somewhat non-intuitive process of placing points along your subject&#8217;s edge, and then dragging the <a href='http://www.colortrails.com/2011/05/13/photoshop-bezier-selections-pen-tool/'>[...]</a>
Related posts:<ol>
<li><a href='http://www.colortrails.com/2010/09/20/photoshop-cs5-ruler-tool/' rel='bookmark' title='Photoshop Tutorial: Straighten Horizons with CS5&#8242;s Ruler tool'>Photoshop Tutorial: Straighten Horizons with CS5&#8242;s Ruler tool</a></li>
<li><a href='http://www.colortrails.com/2011/03/25/photoshop-tutorial-creating-soft-focus-vignettes/' rel='bookmark' title='Photoshop Tutorial: Creating Soft Focus Vignettes'>Photoshop Tutorial: Creating Soft Focus Vignettes</a></li>
<li><a href='http://www.colortrails.com/2011/03/11/spot-healing-brush-photoshop-cs5/' rel='bookmark' title='Photoshop Tutorial: Retouching with the Spot Healing Brush (Content-Aware)'>Photoshop Tutorial: Retouching with the Spot Healing Brush (Content-Aware)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.colortrails.com/2011/05/13/photoshop-bezier-selections-pen-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightroom Tutorial: Vignette Controls in Lightroom 3</title>
		<link>http://www.colortrails.com/2011/02/07/lightroom-3-vignette-controls/</link>
		<comments>http://www.colortrails.com/2011/02/07/lightroom-3-vignette-controls/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 21:52:22 +0000</pubDate>
		<dc:creator>Dan Moughamian</dc:creator>
				<category><![CDATA[Adobe Tutorials]]></category>
		<category><![CDATA[Lightroom 3]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[vignettes]]></category>

		<guid isPermaLink="false">http://www.colortrails.com/?p=1958</guid>
		<description><![CDATA[Here&#8217;s another Lightroom tutorial I recorded recently for TipSquirrel.com. This technique demonstrates how Lightroom 3&#8242;s upgraded vignette controls can help you to add a bit of style to your images, while focusing attention on the most important areas of a the shot. Related posts: Lightroom Week Tutorial: Adjustment Brush Tips for Lightroom 3 Lightroom Week <a href='http://www.colortrails.com/2011/02/07/lightroom-3-vignette-controls/'>[...]</a>
Related posts:<ol>
<li><a href='http://www.colortrails.com/2010/09/19/lightroom-series-adjustment-brush/' rel='bookmark' title='Lightroom Week Tutorial: Adjustment Brush Tips for Lightroom 3'>Lightroom Week Tutorial: Adjustment Brush Tips for Lightroom 3</a></li>
<li><a href='http://www.colortrails.com/2010/09/10/lightroom-comparing-photos/' rel='bookmark' title='Lightroom Week Tutorial: Comparing Photos in Detail'>Lightroom Week Tutorial: Comparing Photos in Detail</a></li>
<li><a href='http://www.colortrails.com/2010/11/24/lightroom_photoshop_hdr/' rel='bookmark' title='Tutorial: Lightroom-to-Photoshop HDR'>Tutorial: Lightroom-to-Photoshop HDR</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.colortrails.com/2011/02/07/lightroom-3-vignette-controls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightroom Week Tutorial: Adjustment Brush Tips for Lightroom 3</title>
		<link>http://www.colortrails.com/2010/09/19/lightroom-series-adjustment-brush/</link>
		<comments>http://www.colortrails.com/2010/09/19/lightroom-series-adjustment-brush/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 17:00:18 +0000</pubDate>
		<dc:creator>Dan Moughamian</dc:creator>
				<category><![CDATA[Adobe Tutorials]]></category>
		<category><![CDATA[Lightroom 3]]></category>
		<category><![CDATA[Local Adjustments]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.colortrails.com//?p=1210</guid>
		<description><![CDATA[This video tutorial for Lightroom 3, which was originally presented as part of Lightroom Week over at TipSquirrel.com, enables you to make truly localized raw edits to your photograph, saving you time and improving the quality of your photo output. This is a Lightroom technique that every photographer should know! Related posts: Lightroom Week Tutorial: <a href='http://www.colortrails.com/2010/09/19/lightroom-series-adjustment-brush/'>[...]</a>
Related posts:<ol>
<li><a href='http://www.colortrails.com/2010/09/10/lightroom-comparing-photos/' rel='bookmark' title='Lightroom Week Tutorial: Comparing Photos in Detail'>Lightroom Week Tutorial: Comparing Photos in Detail</a></li>
<li><a href='http://www.colortrails.com/2010/09/03/black-and-white-acr-lightroom/' rel='bookmark' title='Lightroom and Tutorial: Using Black &amp; White Film Grain'>Lightroom and Tutorial: Using Black &#038; White Film Grain</a></li>
<li><a href='http://www.colortrails.com/2010/08/24/photoshop-targeted-curve-adjustments/' rel='bookmark' title='Photoshop Tutorial: Using Targeted Curve Adjustments'>Photoshop Tutorial: Using Targeted Curve Adjustments</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.colortrails.com/2010/09/19/lightroom-series-adjustment-brush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightroom Week Tutorial: Comparing Photos in Detail</title>
		<link>http://www.colortrails.com/2010/09/10/lightroom-comparing-photos/</link>
		<comments>http://www.colortrails.com/2010/09/10/lightroom-comparing-photos/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 15:29:20 +0000</pubDate>
		<dc:creator>Dan Moughamian</dc:creator>
				<category><![CDATA[Adobe Tutorials]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Lightroom 3]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.colortrails.com//?p=1191</guid>
		<description><![CDATA[This week, our friends at TipSquirrel.com launched a special two week Lightroom event, providing numerous tips and techniques for enhancing your digital workflow. As good fortune has it, I will be able to bring you a special Lightroom tip each of the next two weeks! The first Lightroom tutorial focuses on one of the most <a href='http://www.colortrails.com/2010/09/10/lightroom-comparing-photos/'>[...]</a>
Related posts:<ol>
<li><a href='http://www.colortrails.com/2010/09/03/black-and-white-acr-lightroom/' rel='bookmark' title='Lightroom and Tutorial: Using Black &amp; White Film Grain'>Lightroom and Tutorial: Using Black &#038; White Film Grain</a></li>
<li><a href='http://www.colortrails.com/2010/07/19/new-adobe-tutorials-from-macprovideo-available/' rel='bookmark' title='New Photoshop and Lightroom Tutorials from macProVideo!'>New Photoshop and Lightroom Tutorials from macProVideo!</a></li>
<li><a href='http://www.colortrails.com/2010/08/24/photoshop-targeted-curve-adjustments/' rel='bookmark' title='Photoshop Tutorial: Using Targeted Curve Adjustments'>Photoshop Tutorial: Using Targeted Curve Adjustments</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.colortrails.com/2010/09/10/lightroom-comparing-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Photoshop and Lightroom Tutorials from macProVideo!</title>
		<link>http://www.colortrails.com/2010/07/19/new-adobe-tutorials-from-macprovideo-available/</link>
		<comments>http://www.colortrails.com/2010/07/19/new-adobe-tutorials-from-macprovideo-available/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:15:35 +0000</pubDate>
		<dc:creator>Dan Moughamian</dc:creator>
				<category><![CDATA[Creative News]]></category>
		<category><![CDATA[ACR]]></category>
		<category><![CDATA[CS5]]></category>
		<category><![CDATA[Lightroom 3]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.colortrails.com//?p=1029</guid>
		<description><![CDATA[It&#8217;s been a busy spring and summer! Since March, I&#8217;ve been working to produce a new series of  Adobe tutorials for macProVideo.com; two have been released so far, with a third title right around the corner! If you haven&#8217;t worked with macProVideo before, I recommend you head over there and take a quick look. Every <a href='http://www.colortrails.com/2010/07/19/new-adobe-tutorials-from-macprovideo-available/'>[...]</a>
Related posts:<ol>
<li><a href='http://www.colortrails.com/2010/05/07/adobe_digital_imaging_peachpit/' rel='bookmark' title='Coming Soon: New Adobe Digital Imaging Book from Peachpit!'>Coming Soon: New Adobe Digital Imaging Book from Peachpit!</a></li>
<li><a href='http://www.colortrails.com/2010/06/08/adobe-releases-lightroom-3/' rel='bookmark' title='Adobe Releases Lightroom 3'>Adobe Releases Lightroom 3</a></li>
<li><a href='http://www.colortrails.com/2010/04/21/acr-5-7-lightroom-2-7-available-from-adobe/' rel='bookmark' title='ACR 5.7, Lightroom 2.7 Available from Adobe'>ACR 5.7, Lightroom 2.7 Available from Adobe</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.colortrails.com/2010/07/19/new-adobe-tutorials-from-macprovideo-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iceland Volcano: Disruptive but Beautiful</title>
		<link>http://www.colortrails.com/2010/04/19/iceland-volcano-beautiful-and-disruptive/</link>
		<comments>http://www.colortrails.com/2010/04/19/iceland-volcano-beautiful-and-disruptive/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 19:45:22 +0000</pubDate>
		<dc:creator>Dan Moughamian</dc:creator>
				<category><![CDATA[Art & Opinion]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.colortrails.com//?p=787</guid>
		<description><![CDATA[There&#8217;s no denying that the Iceland Volcano which has been erupting and spreading a cloud of airliner-unfriendly ash over Europe, has caused some serious headaches for travelers of all stripes across the continent. However there&#8217;s also no denying the inherent beauty and sense of power that comes with volcanic eruptions on Iceland. Because of its <a href='http://www.colortrails.com/2010/04/19/iceland-volcano-beautiful-and-disruptive/'>[...]</a>
Related posts:<ol>
<li><a href='http://www.colortrails.com/2010/04/18/amazing-surf-clip-cortes-bank/' rel='bookmark' title='Amazing Surf Clip (Cortes Bank)'>Amazing Surf Clip (Cortes Bank)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.colortrails.com/2010/04/19/iceland-volcano-beautiful-and-disruptive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Surf Clip (Cortes Bank)</title>
		<link>http://www.colortrails.com/2010/04/18/amazing-surf-clip-cortes-bank/</link>
		<comments>http://www.colortrails.com/2010/04/18/amazing-surf-clip-cortes-bank/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 19:36:25 +0000</pubDate>
		<dc:creator>Dan Moughamian</dc:creator>
				<category><![CDATA[Art & Opinion]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.colortrails.com//?p=695</guid>
		<description><![CDATA[I am posting this for no other reason than a recent twitter post reminded me of it, and some of the photography and video is amazing. This is Mike Parsons surfing some of the largest waves ever recorded, off the Cortes Bank, about 100 miles off the coast of San Diego. A huge underwater sea <a href='http://www.colortrails.com/2010/04/18/amazing-surf-clip-cortes-bank/'>[...]</a>
Related posts:<ol>
<li><a href='http://www.colortrails.com/2010/02/02/amazing-video-cg-composite/' rel='bookmark' title='Amazing Video + CG Composite'>Amazing Video + CG Composite</a></li>
<li><a href='http://www.colortrails.com/2010/02/08/high-iso-d3s-wildlife-video/' rel='bookmark' title='Impressive High ISO D3s Wildlife Video'>Impressive High ISO D3s Wildlife Video</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.colortrails.com/2010/04/18/amazing-surf-clip-cortes-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Time-Lapse Video</title>
		<link>http://www.colortrails.com/2010/03/02/cool-time-lapse-video/</link>
		<comments>http://www.colortrails.com/2010/03/02/cool-time-lapse-video/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:45:24 +0000</pubDate>
		<dc:creator>Dan Moughamian</dc:creator>
				<category><![CDATA[Adobe Tutorials]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[Time Lapse]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.colortrails.com//?p=578</guid>
		<description><![CDATA[Yesterday I found (via retweet) a site called Timescapes.org, which is run by an independent filmmaker, Tom Lowe. He has posted some samples on his web site, and has announced on his that he&#8217;s just hit the road for some extended shooting opportunities for his first film &#8220;Southwest Light&#8221;. Timescapes Timelapse: Mountain Light from Tom <a href='http://www.colortrails.com/2010/03/02/cool-time-lapse-video/'>[...]</a>
Related posts:<ol>
<li><a href='http://www.colortrails.com/2009/12/02/dslr-video-vs-camcorder-hd/' rel='bookmark' title='DSLR Video vs. Camcorder HD'>DSLR Video vs. Camcorder HD</a></li>
<li><a href='http://www.colortrails.com/2010/02/10/cgi-city-frozen-in-time/' rel='bookmark' title='CGI City, Frozen in Time'>CGI City, Frozen in Time</a></li>
<li><a href='http://www.colortrails.com/2010/02/23/stirring-concept-video/' rel='bookmark' title='Stirring Concept Video from Ayrton Orio'>Stirring Concept Video from Ayrton Orio</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.colortrails.com/2010/03/02/cool-time-lapse-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stirring Concept Video from Ayrton Orio</title>
		<link>http://www.colortrails.com/2010/02/23/stirring-concept-video/</link>
		<comments>http://www.colortrails.com/2010/02/23/stirring-concept-video/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 23:57:57 +0000</pubDate>
		<dc:creator>Dan Moughamian</dc:creator>
				<category><![CDATA[Adobe Tutorials]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.colortrails.com//?p=572</guid>
		<description><![CDATA[Saw this on Twitter from MoGraph TV linking up to it. This is a real-world video that blends perfectly suited music into a series of landscape video clips, most presumably from South America. This is further motivation to find a way to get down to Chile and explore the region of Patagonia one day. Before <a href='http://www.colortrails.com/2010/02/23/stirring-concept-video/'>[...]</a>
Related posts:<ol>
<li><a href='http://www.colortrails.com/2010/02/02/amazing-video-cg-composite/' rel='bookmark' title='Amazing Video + CG Composite'>Amazing Video + CG Composite</a></li>
<li><a href='http://www.colortrails.com/2010/02/08/high-iso-d3s-wildlife-video/' rel='bookmark' title='Impressive High ISO D3s Wildlife Video'>Impressive High ISO D3s Wildlife Video</a></li>
<li><a href='http://www.colortrails.com/2009/12/01/music-video-animation-motionographer/' rel='bookmark' title='Animated Music Video @ Motionographer'>Animated Music Video @ Motionographer</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.colortrails.com/2010/02/23/stirring-concept-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impressive High ISO D3s Wildlife Video</title>
		<link>http://www.colortrails.com/2010/02/08/high-iso-d3s-wildlife-video/</link>
		<comments>http://www.colortrails.com/2010/02/08/high-iso-d3s-wildlife-video/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:07:15 +0000</pubDate>
		<dc:creator>Dan Moughamian</dc:creator>
				<category><![CDATA[Creative News]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.colortrails.com//?p=508</guid>
