<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colortrails &#187; ACR</title>
	<atom:link href="http://www.colortrails.com/tag/acr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.colortrails.com</link>
	<description>Photoshop and Lightroom Tutorials for Photographers</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:10:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Photoshop Tutorial: Using Parametric Curves in ACR 6</title>
		<link>http://www.colortrails.com/2011/05/24/using-parametric-curves-in-acr-6/</link>
		<comments>http://www.colortrails.com/2011/05/24/using-parametric-curves-in-acr-6/#comments</comments>
		<pubDate>Tue, 24 May 2011 16:18:54 +0000</pubDate>
		<dc:creator>Dan Moughamian</dc:creator>
				<category><![CDATA[Adobe Tutorials]]></category>
		<category><![CDATA[ACR]]></category>
		<category><![CDATA[Parametric Curves]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Raw]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.colortrails.com/?p=2396</guid>
		<description><![CDATA[Last month I posted a Photoshop tutorial over at TipSquirrel.com,  focused on the Parametric Curve function in ACR, that seemed to resonate with people. So as I do occasionally, I thought it would be good to revisit that here as well. If you need to improve the contrast of a raw file, Parametric Curves are a <a href='http://www.colortrails.com/2011/05/24/using-parametric-curves-in-acr-6/'>[...]</a>
Related posts:<ol>
<li><a href='http://www.colortrails.com/2010/08/24/photoshop-targeted-curve-adjustments/' rel='bookmark' title='Photoshop Tutorial: Using Targeted Curve Adjustments'>Photoshop Tutorial: Using Targeted Curve Adjustments</a></li>
<li><a href='http://www.colortrails.com/2010/11/24/lightroom_photoshop_hdr/' rel='bookmark' title='Tutorial: Lightroom-to-Photoshop HDR'>Tutorial: Lightroom-to-Photoshop HDR</a></li>
<li><a href='http://www.colortrails.com/2010/09/20/photoshop-cs5-ruler-tool/' rel='bookmark' title='Photoshop Tutorial: Straighten Horizons with CS5&#8242;s Ruler tool'>Photoshop Tutorial: Straighten Horizons with CS5&#8242;s Ruler tool</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.colortrails.com/2011/05/24/using-parametric-curves-in-acr-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Photomatix Pro 4.0.2 (HDR)</title>
		<link>http://www.colortrails.com/2011/05/05/review-photomatix-pro-hdr/</link>
		<comments>http://www.colortrails.com/2011/05/05/review-photomatix-pro-hdr/#comments</comments>
		<pubDate>Thu, 05 May 2011 15:00:17 +0000</pubDate>
		<dc:creator>Dan Moughamian</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[ACR]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photomatix]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Product Review]]></category>
		<category><![CDATA[Raw]]></category>

		<guid isPermaLink="false">http://www.colortrails.com/?p=2279</guid>
		<description><![CDATA[HDR or High Dynamic Range imaging is a relatively new workflow in digital photography, designed to compensate for our modern cameras&#8217; inability to capture the full range of tones in a scene (in a single exposure). Another way to put that is, the camera rarely captures everything that we perceive, in terms of tonal details <a href='http://www.colortrails.com/2011/05/05/review-photomatix-pro-hdr/'>[...]</a>
Related posts:<ol>
<li><a href='http://www.colortrails.com/2011/01/18/quick-look-how-to-become-a-pro-photographer/' rel='bookmark' title='Review: How to Become a Pro Photographer'>Review: How to Become a Pro Photographer</a></li>
<li><a href='http://www.colortrails.com/2011/02/03/ebook-review-making-the-image/' rel='bookmark' title='Review: Making the Image'>Review: Making the Image</a></li>
<li><a href='http://www.colortrails.com/2010/12/10/review_nikkor_24-120_vr/' rel='bookmark' title='Review: AF-S Nikkor 24-120 f/4G ED VR'>Review: AF-S Nikkor 24-120 f/4G ED VR</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.colortrails.com/2011/05/05/review-photomatix-pro-hdr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Sale: Peachpit Earth Day Special &#8211; 40% Off Digital Imaging How-Tos!</title>
		<link>http://www.colortrails.com/2011/04/22/peachpit-earth-day-special-40-off-digital-imaging-how-tos/</link>
		<comments>http://www.colortrails.com/2011/04/22/peachpit-earth-day-special-40-off-digital-imaging-how-tos/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 15:49:15 +0000</pubDate>
		<dc:creator>Dan Moughamian</dc:creator>
				<category><![CDATA[Creative News]]></category>
		<category><![CDATA[ACR]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[CS5]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Lightroom 3]]></category>
		<category><![CDATA[Peachpit]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.colortrails.com/?p=2197</guid>
		<description><![CDATA[[Links Updated] Peachpit, being the environmentally responsible and reader-friendly publishers that they are, are having a great Earth Day Sale, including my very own Lightroom and Photoshop reference for photographers: Adobe Digital Imaging How-Tos! This lasts through April 30, May 3, so hurry! So if you are looking for 100+ great ways to streamline your <a href='http://www.colortrails.com/2011/04/22/peachpit-earth-day-special-40-off-digital-imaging-how-tos/'>[...]</a>
Related posts:<ol>
<li><a href='http://www.colortrails.com/2010/05/07/adobe_digital_imaging_peachpit/' rel='bookmark' title='Coming Soon: New Adobe Digital Imaging Book from Peachpit!'>Coming Soon: New Adobe Digital Imaging Book from Peachpit!</a></li>
<li><a href='http://www.colortrails.com/2010/07/30/available-soon-adobe-digital-imaging-how-tos/' rel='bookmark' title='New Photoshop Book Available Soon: Adobe Digital Imaging How-Tos'>New Photoshop Book Available Soon: Adobe Digital Imaging How-Tos</a></li>
<li><a href='http://www.colortrails.com/2010/07/19/new-adobe-tutorials-from-macprovideo-available/' rel='bookmark' title='New Photoshop and Lightroom Tutorials from macProVideo!'>New Photoshop and Lightroom Tutorials from macProVideo!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.colortrails.com/2011/04/22/peachpit-earth-day-special-40-off-digital-imaging-how-tos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop User &#8211; March 2011 Cover Story</title>
		<link>http://www.colortrails.com/2011/02/28/photoshop_user_cover_story/</link>
		<comments>http://www.colortrails.com/2011/02/28/photoshop_user_cover_story/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 21:54:08 +0000</pubDate>
		<dc:creator>Dan Moughamian</dc:creator>
				<category><![CDATA[Adobe Tutorials]]></category>
		<category><![CDATA[ACR]]></category>
		<category><![CDATA[CS5]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop User]]></category>
		<category><![CDATA[Raw]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.colortrails.com/?p=1967</guid>
		<description><![CDATA[Earlier this month was the first time one of my feature articles was published in Photoshop User Magazine; it was quite an honor! This Photoshop article focuses on what many of us are facing right now: a transition in weather and environment from winter to spring, and how we can get the most from our <a href='http://www.colortrails.com/2011/02/28/photoshop_user_cover_story/'>[...]</a>
Related posts:<ol>
<li><a href='http://www.colortrails.com/2010/11/24/lightroom_photoshop_hdr/' rel='bookmark' title='Tutorial: Lightroom-to-Photoshop HDR'>Tutorial: Lightroom-to-Photoshop HDR</a></li>
<li><a href='http://www.colortrails.com/2010/07/19/new-adobe-tutorials-from-macprovideo-available/' rel='bookmark' title='New Photoshop and Lightroom Tutorials from macProVideo!'>New Photoshop and Lightroom Tutorials from macProVideo!</a></li>
<li><a href='http://www.colortrails.com/2010/07/30/available-soon-adobe-digital-imaging-how-tos/' rel='bookmark' title='New Photoshop Book Available Soon: Adobe Digital Imaging How-Tos'>New Photoshop Book Available Soon: Adobe Digital Imaging How-Tos</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.colortrails.com/2011/02/28/photoshop_user_cover_story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightroom and Tutorial: Using Black &amp; White Film Grain</title>
		<link>http://www.colortrails.com/2010/09/03/black-and-white-acr-lightroom/</link>
		<comments>http://www.colortrails.com/2010/09/03/black-and-white-acr-lightroom/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:05:54 +0000</pubDate>
		<dc:creator>Dan Moughamian</dc:creator>
				<category><![CDATA[Adobe Tutorials]]></category>
		<category><![CDATA[ACR]]></category>
		<category><![CDATA[Black & White]]></category>
		<category><![CDATA[Film Grain Effect]]></category>
		<category><![CDATA[Lightroom 3]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.colortrails.com//?p=1169</guid>
		<description><![CDATA[Here&#8217;s another Lightroom technique from Colortrails and Tip Squirrel, this time showing how simple it is to create classic Black &#38; White film grain effects using the new Effects panel (this tip also applies to ACR 6 for those with Photoshop workflows)! Have a look; maybe there are a few images in your collection that <a href='http://www.colortrails.com/2010/09/03/black-and-white-acr-lightroom/'>[...]</a>
Related posts:<ol>
<li><a href='http://www.colortrails.com/2010/08/27/infrared-black-white-acr-photoshop/' rel='bookmark' title='Infrared Black &amp; White with ACR and Photoshop'>Infrared Black &#038; White with ACR and Photoshop</a></li>
<li><a href='http://www.colortrails.com/2010/07/19/new-adobe-tutorials-from-macprovideo-available/' rel='bookmark' title='New Photoshop and Lightroom Tutorials from macProVideo!'>New Photoshop and Lightroom Tutorials from macProVideo!</a></li>
<li><a href='http://www.colortrails.com/2010/08/24/photoshop-targeted-curve-adjustments/' rel='bookmark' title='Photoshop Tutorial: Using Targeted Curve Adjustments'>Photoshop Tutorial: Using Targeted Curve Adjustments</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.colortrails.com/2010/09/03/black-and-white-acr-lightroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infrared Black &amp; White with ACR and Photoshop</title>
		<link>http://www.colortrails.com/2010/08/27/infrared-black-white-acr-photoshop/</link>
		<comments>http://www.colortrails.com/2010/08/27/infrared-black-white-acr-photoshop/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:07:59 +0000</pubDate>
		<dc:creator>Dan Moughamian</dc:creator>
				<category><![CDATA[Adobe Tutorials]]></category>
		<category><![CDATA[ACR]]></category>
		<category><![CDATA[Black & White]]></category>
		<category><![CDATA[image adjustments]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.colortrails.com//?p=1121</guid>
		<description><![CDATA[Ever wonder how people create those cool &#8220;Infrared&#8221; Black &#38; White images with ACR and Photoshop? Colortrails and TipSquirrel.com have teamed up to show you how easy and fun it can be to use this workflow. It&#8217;s next best thing to having an infrared sensor in your camera! -Dan Related posts: Photoshop Tutorial: Using Targeted <a href='http://www.colortrails.com/2010/08/27/infrared-black-white-acr-photoshop/'>[...]</a>
Related posts:<ol>
<li><a href='http://www.colortrails.com/2010/08/24/photoshop-targeted-curve-adjustments/' rel='bookmark' title='Photoshop Tutorial: Using Targeted Curve Adjustments'>Photoshop Tutorial: Using Targeted Curve Adjustments</a></li>
<li><a href='http://www.colortrails.com/2010/08/23/photoshop-perspective-crops/' rel='bookmark' title='Using Perspective Crops in Photoshop'>Using Perspective Crops in Photoshop</a></li>
<li><a href='http://www.colortrails.com/2010/07/19/new-adobe-tutorials-from-macprovideo-available/' rel='bookmark' title='New Photoshop and Lightroom Tutorials from macProVideo!'>New Photoshop and Lightroom Tutorials from macProVideo!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.colortrails.com/2010/08/27/infrared-black-white-acr-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Photoshop Book Available Soon: Adobe Digital Imaging How-Tos</title>
		<link>http://www.colortrails.com/2010/07/30/available-soon-adobe-digital-imaging-how-tos/</link>
		<comments>http://www.colortrails.com/2010/07/30/available-soon-adobe-digital-imaging-how-tos/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 23:13:51 +0000</pubDate>
		<dc:creator>Dan Moughamian</dc:creator>
				<category><![CDATA[Creative News]]></category>
		<category><![CDATA[ACR]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[CS5]]></category>
		<category><![CDATA[Lightroom 3]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.colortrails.com//?p=1021</guid>
		<description><![CDATA[Apologies for the prolonged absence from the web-o-sphere; this week I put the finishing touches on a new book (Peachpit, Adobe Press), called Adobe Digital Imaging How-Tos. It&#8217;s been quite a challenge but with the help of some talented editors and layout professionals, we made it! Over the last three months I&#8217;ve been working hard <a href='http://www.colortrails.com/2010/07/30/available-soon-adobe-digital-imaging-how-tos/'>[...]</a>
Related posts:<ol>
<li><a href='http://www.colortrails.com/2010/05/07/adobe_digital_imaging_peachpit/' rel='bookmark' title='Coming Soon: New Adobe Digital Imaging Book from Peachpit!'>Coming Soon: New Adobe Digital Imaging Book from Peachpit!</a></li>
<li><a href='http://www.colortrails.com/2010/07/19/new-adobe-tutorials-from-macprovideo-available/' rel='bookmark' title='New Photoshop and Lightroom Tutorials from macProVideo!'>New Photoshop and Lightroom Tutorials from macProVideo!</a></li>
<li><a href='http://www.colortrails.com/2010/06/08/adobe-releases-lightroom-3/' rel='bookmark' title='Adobe Releases Lightroom 3'>Adobe Releases Lightroom 3</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.colortrails.com/2010/07/30/available-soon-adobe-digital-imaging-how-tos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Photoshop and Lightroom Tutorials from macProVideo!</title>
		<link>http://www.colortrails.com/2010/07/19/new-adobe-tutorials-from-macprovideo-available/</link>
		<comments>http://www.colortrails.com/2010/07/19/new-adobe-tutorials-from-macprovideo-available/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:15:35 +0000</pubDate>
		<dc:creator>Dan Moughamian</dc:creator>
				<category><![CDATA[Creative News]]></category>
		<category><![CDATA[ACR]]></category>
		<category><![CDATA[CS5]]></category>
		<category><![CDATA[Lightroom 3]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.colortrails.com//?p=1029</guid>
		<description><![CDATA[It&#8217;s been a busy spring and summer! Since March, I&#8217;ve been working to produce a new series of  Adobe tutorials for macProVideo.com; two have been released so far, with a third title right around the corner! If you haven&#8217;t worked with macProVideo before, I recommend you head over there and take a quick look. Every <a href='http://www.colortrails.com/2010/07/19/new-adobe-tutorials-from-macprovideo-available/'>[...]</a>
Related posts:<ol>
<li><a href='http://www.colortrails.com/2010/05/07/adobe_digital_imaging_peachpit/' rel='bookmark' title='Coming Soon: New Adobe Digital Imaging Book from Peachpit!'>Coming Soon: New Adobe Digital Imaging Book from Peachpit!</a></li>
<li><a href='http://www.colortrails.com/2010/06/08/adobe-releases-lightroom-3/' rel='bookmark' title='Adobe Releases Lightroom 3'>Adobe Releases Lightroom 3</a></li>
<li><a href='http://www.colortrails.com/2010/04/21/acr-5-7-lightroom-2-7-available-from-adobe/' rel='bookmark' title='ACR 5.7, Lightroom 2.7 Available from Adobe'>ACR 5.7, Lightroom 2.7 Available from Adobe</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.colortrails.com/2010/07/19/new-adobe-tutorials-from-macprovideo-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACR 5.7, Lightroom 2.7 Available from Adobe</title>
		<link>http://www.colortrails.com/2010/04/21/acr-5-7-lightroom-2-7-available-from-adobe/</link>
		<comments>http://www.colortrails.com/2010/04/21/acr-5-7-lightroom-2-7-available-from-adobe/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 17:53:00 +0000</pubDate>
		<dc:creator>Dan Moughamian</dc:creator>
				<category><![CDATA[Creative News]]></category>
		<category><![CDATA[ACR]]></category>
		<category><![CDATA[Lightroom]]></category>

		<guid isPermaLink="false">http://www.colortrails.com//?p=764</guid>
		<description><![CDATA[If you missed it, Adobe has released updates for Camera Raw and Lightroom, bumping things to ACR 5.7 and Lightroom 2.7. Aside from support for additional camera types (including the Panasonic G10 and several medium format digital backs), the new versions provide new demosaic algorithms to improve compatibility with the new processing and tools in <a href='http://www.colortrails.com/2010/04/21/acr-5-7-lightroom-2-7-available-from-adobe/'>[...]</a>
Related posts:<ol>
<li><a href='http://www.colortrails.com/2009/11/03/adobe-updates-camera-raw-lightroom/' rel='bookmark' title='Adobe Updates Camera Raw, Lightroom'>Adobe Updates Camera Raw, Lightroom</a></li>
<li><a href='http://www.colortrails.com/2010/03/22/adobe-releases-2nd-beta-of-lightroom-3/' rel='bookmark' title='Adobe Releases 2nd Beta of Lightroom 3'>Adobe Releases 2nd Beta of Lightroom 3</a></li>
<li><a href='http://www.colortrails.com/2009/11/19/acr-5-6-available/' rel='bookmark' title='ACR 5.6 Available'>ACR 5.6 Available</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.colortrails.com/2010/04/21/acr-5-7-lightroom-2-7-available-from-adobe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free ACR &amp; Lightroom Presets</title>
		<link>http://www.colortrails.com/2009/11/25/free-acr-lightroom-presets/</link>
		<comments>http://www.colortrails.com/2009/11/25/free-acr-lightroom-presets/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 23:00:44 +0000</pubDate>
		<dc:creator>Dan Moughamian</dc:creator>
				<category><![CDATA[Creative News]]></category>
		<category><![CDATA[ACR]]></category>
		<category><![CDATA[Lightroom]]></category>

		<guid isPermaLink="false">http://www.colortrails.com//?p=264</guid>
		<description><![CDATA[Photoshop plugin maker OnOne Software has some pretty cool products in its arsenal, including advanced masking and background removal with Mask Pro, detail enlargement capabilities with Genuine Fractals and more. But one of the cooler things they offer is a selection of high quality presets for ACR and Lightroom users, which you can download for <a href='http://www.colortrails.com/2009/11/25/free-acr-lightroom-presets/'>[...]</a>
Related posts:<ol>
<li><a href='http://www.colortrails.com/2009/11/03/adobe-updates-camera-raw-lightroom/' rel='bookmark' title='Adobe Updates Camera Raw, Lightroom'>Adobe Updates Camera Raw, Lightroom</a></li>
<li><a href='http://www.colortrails.com/2009/10/21/lightroom-3-beta-available/' rel='bookmark' title='Lightroom 3 Beta Available'>Lightroom 3 Beta Available</a></li>
<li><a href='http://www.colortrails.com/2009/11/24/video-copilot-free-plugin-updates/' rel='bookmark' title='Video Copilot: Free Plugin Updates'>Video Copilot: Free Plugin Updates</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.colortrails.com/2009/11/25/free-acr-lightroom-presets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACR 5.6 Available</title>
		<link>http://www.colortrails.com/2009/11/19/acr-5-6-available/</link>
		<comments>http://www.colortrails.com/2009/11/19/acr-5-6-available/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 14:42:15 +0000</pubDate>
		<dc:creator>Dan Moughamian</dc:creator>
				<category><![CDATA[Creative News]]></category>
		<category><![CDATA[ACR]]></category>

		<guid isPermaLink="false">http://www.colortrails.com//?p=227</guid>
		<description><![CDATA[Adobe released Adobe Camera Raw version 5.6 today with one bug fix for PowerPC users on Mac and a bunch of new camera models supported including the Nikon D3s and Canon 7D. Several new digital backs from Leaf and especially Mamiya (medium format) are supported now as well so it&#8217;s worth installing IMO. Related posts: <a href='http://www.colortrails.com/2009/11/19/acr-5-6-available/'>[...]</a>
Related posts:<ol>
<li><a href='http://www.colortrails.com/2009/10/29/phase-shipping-capture-one-5-0/' rel='bookmark' title='Phase Shipping Capture One 5.0'>Phase Shipping Capture One 5.0</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.colortrails.com/2009/11/19/acr-5-6-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Updates Camera Raw, Lightroom</title>
		<link>http://www.colortrails.com/2009/11/03/adobe-updates-camera-raw-lightroom/</link>
		<comments>http://www.colortrails.com/2009/11/03/adobe-updates-camera-raw-lightroom/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 19:28:52 +0000</pubDate>
		<dc:creator>Dan Moughamian</dc:creator>
				<category><![CDATA[Creative News]]></category>
		<category><![CDATA[ACR]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Lightroom]]></category>

		<guid isPermaLink="false">http://www.colortrails.com//?p=50</guid>
		<description><![CDATA[For those of you who don&#8217;t keep regular tabs on the version of Adobe Camera Raw (ACR) or Lightroom that you&#8217;re using&#8230; you should! A few weeks back Adobe announced the ACR 5.5 and Lightroom 2.5 update. The reason these types of updates are usually released together is that the color and tone processing algorithms <a href='http://www.colortrails.com/2009/11/03/adobe-updates-camera-raw-lightroom/'>[...]</a>
Related posts:<ol>
<li><a href='http://www.colortrails.com/2009/10/21/lightroom-3-beta-available/' rel='bookmark' title='Lightroom 3 Beta Available'>Lightroom 3 Beta Available</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.colortrails.com/2009/11/03/adobe-updates-camera-raw-lightroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

