<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colortrails</title>
	<atom:link href="http://www.colortrails.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.colortrails.com</link>
	<description>Resources for Creative Pros</description>
	<lastBuildDate>Tue, 07 Sep 2010 19:02:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free Tutorial: B&amp;W Film Grain in ACR 6 &amp; Lightroom 3</title>
		<link>http://www.colortrails.com/2010/09/03/free-tutorial_acr_black_white/</link>
		<comments>http://www.colortrails.com/2010/09/03/free-tutorial_acr_black_white/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:05:54 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Colortrails Tutorials]]></category>
		<category><![CDATA[ACR]]></category>
		<category><![CDATA[Black & White]]></category>
		<category><![CDATA[Colortrails]]></category>
		<category><![CDATA[free tutorials]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Tip Squirrel]]></category>

		<guid isPermaLink="false">http://www.colortrails.com/?p=1169</guid>
		<description><![CDATA[Here&#8217;s another tutorial from Colortrails and Tip Squirrel, this time showing how simple it is to create classic Black &#38; White film grain effects using the new Effects panel in ACR 6 (and also Lightroom 3)! Have a look; maybe there are a few images in your collection that could use that extra grit or <a href='http://www.colortrails.com/2010/09/03/free-tutorial_acr_black_white/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.colortrails.com/2010/09/03/free-tutorial_acr_black_white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday Roundup (2010-09-02): Inspiring Art from the Web</title>
		<link>http://www.colortrails.com/2010/09/02/thursday-roundup-2010-09-02-inspiring-art-from-the-web/</link>
		<comments>http://www.colortrails.com/2010/09/02/thursday-roundup-2010-09-02-inspiring-art-from-the-web/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:51:14 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Global Gallery]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Time Lapse]]></category>

		<guid isPermaLink="false">http://www.colortrails.com/?p=1160</guid>
		<description><![CDATA[Here are two more clips (discovered earlier this summer) that I still go back and look at when I want to  find points of inspiration for my work. Sometimes it&#8217;s easy to get bogged down in business details like email, blogs, and taxes, and we lose sight (momentarily) of we you started in this line <a href='http://www.colortrails.com/2010/09/02/thursday-roundup-2010-09-02-inspiring-art-from-the-web/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.colortrails.com/2010/09/02/thursday-roundup-2010-09-02-inspiring-art-from-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colortrails Profiled on Adobe.com</title>
		<link>http://www.colortrails.com/2010/08/31/colortrails-profiled-on-adobe-com/</link>
		<comments>http://www.colortrails.com/2010/08/31/colortrails-profiled-on-adobe-com/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 22:26:30 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Colortrails]]></category>

		<guid isPermaLink="false">http://www.colortrails.com/?p=1148</guid>
		<description><![CDATA[Just a quick note before posting the next QuickHits tutorial that Colortrails is honored and pleased to be profiled on Adobe.com as one of their customer success stories.]]></description>
		<wfw:commentRss>http://www.colortrails.com/2010/08/31/colortrails-profiled-on-adobe-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win a Copy of Digital Imaging How-Tos!</title>
		<link>http://www.colortrails.com/2010/08/29/win-a-copy-of-digital-imaging-how-tos/</link>
		<comments>http://www.colortrails.com/2010/08/29/win-a-copy-of-digital-imaging-how-tos/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 15:30:45 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Creative News]]></category>
		<category><![CDATA[Colortrails]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[Digital Imaging How-tos]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.colortrails.com/?p=1131</guid>
		<description><![CDATA[Today I&#8217;m announcing a new contest from Colortrails. In an effort to help me grow my web presence here at Colortrails.com, on Vimeo.com, and especially on Twitter, I thought it would be fun to ask my followers to help me spread the word between now and the holidays, and see what we can accomplish together. <a href='http://www.colortrails.com/2010/08/29/win-a-copy-of-digital-imaging-how-tos/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.colortrails.com/2010/08/29/win-a-copy-of-digital-imaging-how-tos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Tutorial: Infrared-Style Black &amp; White Photos</title>
		<link>http://www.colortrails.com/2010/08/27/free-tutorial-infrared-black_white/</link>
		<comments>http://www.colortrails.com/2010/08/27/free-tutorial-infrared-black_white/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:07:59 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Colortrails Tutorials]]></category>
		<category><![CDATA[ACR]]></category>
		<category><![CDATA[Black & White]]></category>
		<category><![CDATA[Colortrails]]></category>
		<category><![CDATA[free tutorials]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tip Squirrel]]></category>

		<guid isPermaLink="false">http://www.colortrails.com/?p=1121</guid>
		<description><![CDATA[Ever wonder how people create those cool &#8220;Infrared&#8221; Black &#38; White images with ACR and Photoshop? Colortrails and TipSquirrel.com have teamed up to show you how easy and fun it can be to use this workflow. It&#8217;s next best thing to having an infrared sensor in your camera! -Dan]]></description>
		<wfw:commentRss>http://www.colortrails.com/2010/08/27/free-tutorial-infrared-black_white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday Roundup (2010-08-26): Inspiring Art from All Points</title>
		<link>http://www.colortrails.com/2010/08/26/2010-08-26-inspiring-art-from-all-points/</link>
		<comments>http://www.colortrails.com/2010/08/26/2010-08-26-inspiring-art-from-all-points/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 22:00:14 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Global Gallery]]></category>

		<guid isPermaLink="false">http://www.colortrails.com/?p=1126</guid>
		<description><![CDATA[There&#8217;s been a lot of discoveries in the world of astronomy and astro-phyisics lately, so it seems like a good idea to post some amazing photographs from my absolute favorite camera platform&#8230; the Hubble Space Telescope. NPR&#8217;s Picture Show is on a roll&#8230; or&#8230; has a good search function and lots of cool stuff to <a href='http://www.colortrails.com/2010/08/26/2010-08-26-inspiring-art-from-all-points/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.colortrails.com/2010/08/26/2010-08-26-inspiring-art-from-all-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Roundup (2010-08-25): Inspiring Art from All Points</title>
		<link>http://www.colortrails.com/2010/08/25/2010-08-25-inspiring-art-from-all-points/</link>
		<comments>http://www.colortrails.com/2010/08/25/2010-08-25-inspiring-art-from-all-points/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 22:00:16 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Global Gallery]]></category>
		<category><![CDATA[Art Roundup]]></category>
		<category><![CDATA[Photo Gallery]]></category>
		<category><![CDATA[Video Montage]]></category>

		<guid isPermaLink="false">http://www.colortrails.com/?p=1077</guid>
		<description><![CDATA[Two photographic works stand out today as ones that are definitely worth sharing. One is a follow-up on yesterday&#8217;s &#8220;remembering Katrina&#8221; expose from NPR, and another is a video montage of sorts that I stumbled on from Trey Ratcliff&#8217;, author of the Stuck in Customs photography blog. Both of these works take a thoughtful approach <a href='http://www.colortrails.com/2010/08/25/2010-08-25-inspiring-art-from-all-points/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.colortrails.com/2010/08/25/2010-08-25-inspiring-art-from-all-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Roundup (2010-08-24): Inspiring Art from All Points</title>
		<link>http://www.colortrails.com/2010/08/24/2010-08-24-inspiring-art-from-all-points/</link>
		<comments>http://www.colortrails.com/2010/08/24/2010-08-24-inspiring-art-from-all-points/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:00:59 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Global Gallery]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Art Roundup]]></category>
		<category><![CDATA[Photo Gallery]]></category>

		<guid isPermaLink="false">http://www.colortrails.com/?p=1064</guid>
		<description><![CDATA[Today I&#8217;m starting a new habit and it&#8217;s one I&#8217;m enjoying already; I hope you&#8217;ll find benefit from it as well. One of the great things about Twitter is that you are exposed (in the professional art community) to all kinds of amazing work that people do. So as often as I can during the <a href='http://www.colortrails.com/2010/08/24/2010-08-24-inspiring-art-from-all-points/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.colortrails.com/2010/08/24/2010-08-24-inspiring-art-from-all-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickHit 2: Targeted Curve Adjustments</title>
		<link>http://www.colortrails.com/2010/08/24/quickhit-2-targeted-curve-adjustments/</link>
		<comments>http://www.colortrails.com/2010/08/24/quickhit-2-targeted-curve-adjustments/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:00:23 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Colortrails Tutorials]]></category>
		<category><![CDATA[Colortrails]]></category>
		<category><![CDATA[Curves]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[QuickHits]]></category>
		<category><![CDATA[Targeted]]></category>

		<guid isPermaLink="false">http://www.colortrails.com/?p=1051</guid>
		<description><![CDATA[I think possibly my favorite feature / concept in all of Photoshop (and Lightroom / ACR) is the Targeted Adjustment concept, because it is both very accurate and FAST. Much faster than prior methods of working with contrast and color. The ability, whether working with HSL, Curves or Hue &#38; Saturation (and hopefully more features <a href='http://www.colortrails.com/2010/08/24/quickhit-2-targeted-curve-adjustments/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.colortrails.com/2010/08/24/quickhit-2-targeted-curve-adjustments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickHit 1: Perspective Crops</title>
		<link>http://www.colortrails.com/2010/08/23/quickhit-1-perspective-crops/</link>
		<comments>http://www.colortrails.com/2010/08/23/quickhit-1-perspective-crops/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:00:04 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Colortrails Tutorials]]></category>
		<category><![CDATA[Colortrails]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[QuickHits]]></category>

		<guid isPermaLink="false">http://www.colortrails.com/?p=1043</guid>
		<description><![CDATA[Welcome to Colortrails new series of short-form tutorials called QuickHits! You can learn more about how QuickHits will be set up in the first minute of the video, but really it&#8217;s all about quick and easy techniques for improving our photos, video or other media. And of course, using everyone&#8217;s favorite suite of apps! To <a href='http://www.colortrails.com/2010/08/23/quickhit-1-perspective-crops/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.colortrails.com/2010/08/23/quickhit-1-perspective-crops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Colortrails QuickHits!</title>
		<link>http://www.colortrails.com/2010/08/20/introducing-colortrails-quickhits/</link>
		<comments>http://www.colortrails.com/2010/08/20/introducing-colortrails-quickhits/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 17:20:34 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Creative News]]></category>
		<category><![CDATA[Colortrails]]></category>
		<category><![CDATA[Photoshop CS5]]></category>
		<category><![CDATA[QuickTip]]></category>

		<guid isPermaLink="false">http://www.colortrails.com/?p=1032</guid>
		<description><![CDATA[It&#8217;s been a busy summer. When you&#8217;re cranking out video titles, a new book and some magazine articles to boot, two things happen. The first is you have a lot less time to hop in the car with your camera in tow, the second part is that the web site hits the back-burner. I&#8217;ve been <a href='http://www.colortrails.com/2010/08/20/introducing-colortrails-quickhits/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.colortrails.com/2010/08/20/introducing-colortrails-quickhits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Available Soon: Adobe Digital Imaging How-Tos</title>
		<link>http://www.colortrails.com/2010/07/30/available-soon-adobe-digital-imaging-how-tos/</link>
		<comments>http://www.colortrails.com/2010/07/30/available-soon-adobe-digital-imaging-how-tos/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 23:13:51 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Creative News]]></category>
		<category><![CDATA[ACR]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Lightroom 3]]></category>
		<category><![CDATA[Photoshop CS5]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.colortrails.com/?p=1021</guid>
		<description><![CDATA[Apologies for the prolonged absence from the web-o-sphere; this week I put the finishing touches on a new book (Peachpit, Adobe Press), called Adobe Digital Imaging How-Tos. It&#8217;s been quite a challenge but with the help of some talented editors and layout professionals, we made it! Over the last three months I&#8217;ve been working hard <a href='http://www.colortrails.com/2010/07/30/available-soon-adobe-digital-imaging-how-tos/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.colortrails.com/2010/07/30/available-soon-adobe-digital-imaging-how-tos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Adobe Tutorials from macProVideo Available!</title>
		<link>http://www.colortrails.com/2010/07/19/new-adobe-tutorials-from-macprovideo-available/</link>
		<comments>http://www.colortrails.com/2010/07/19/new-adobe-tutorials-from-macprovideo-available/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:15:35 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Creative News]]></category>
		<category><![CDATA[ACR]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.colortrails.com/?p=1029</guid>
		<description><![CDATA[It&#8217;s been a busy spring and summer! Since March, I&#8217;ve been working to produce a new series of  Adobe tutorials for macProVideo.com; two have been released so far, with a third title right around the corner! If you haven&#8217;t worked with macProVideo before, I recommend you head over there and take a quick look. Every <a href='http://www.colortrails.com/2010/07/19/new-adobe-tutorials-from-macprovideo-available/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.colortrails.com/2010/07/19/new-adobe-tutorials-from-macprovideo-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unified Color Announces HDR Expose</title>
		<link>http://www.colortrails.com/2010/07/07/unified-color-announces-hdr-expose/</link>
		<comments>http://www.colortrails.com/2010/07/07/unified-color-announces-hdr-expose/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 20:52:55 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Creative News]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.colortrails.com/?p=1103</guid>
		<description><![CDATA[Not ones to rest on their laurels, Unified Color has updated it&#8217;s already impressive HDR Photo Studio 2 application and given it a new name: HDR Expose. This app allows you to take raw-processed, bracketed exposures, and apply a range of tone, contrast, detail, composition and color edits in a single elegant UI. If you don&#8217;t <a href='http://www.colortrails.com/2010/07/07/unified-color-announces-hdr-expose/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.colortrails.com/2010/07/07/unified-color-announces-hdr-expose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Releases Lightroom 3</title>
		<link>http://www.colortrails.com/2010/06/08/adobe-releases-lightroom-3/</link>
		<comments>http://www.colortrails.com/2010/06/08/adobe-releases-lightroom-3/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:55:22 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Creative News]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.colortrails.com/?p=1009</guid>
		<description><![CDATA[Good news; Adobe Photoshop Lightroom 3 is finally &#8220;in the house&#8221;, finished and ready to roll. Many people have already given Lightroom 3 a look in the public betas but there&#8217;s a lot going on in this update. Here are a few of the biggest plusses in my book: • Incredible Luminance Noise Reduction &#8211; it <a href='http://www.colortrails.com/2010/06/08/adobe-releases-lightroom-3/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.colortrails.com/2010/06/08/adobe-releases-lightroom-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
